Recent leaks surfacing on Weibo (via Digital Chat Station) indicate that the Xiaomi 17T Pro isn't just an incremental update; it is a fundamental shift in the "T-series" philosophy.
While the Xiaomi 15T Pro relied on the Dimensity 9400+, the 17T Pro is tipped to house the MediaTek Dimensity 9500. But the headline-grabbing figure is the 8,500mAh battery. When paired with 100W wired fast charging, Xiaomi is effectively attempting to solve the "range anxiety" of the mobile world.
Xiaomi 17T Pro: Technical Specifications (Expected)
| Component | Specification |
| Processor | MediaTek Dimensity 9500 |
| Battery Capacity | 8,500 mAh (High-density Silicon-Carbon) |
| Charging Speed | 100W Wired Fast Charging |
| Thermal Management | Active Internal Cooling Fans + 3D IceLoop System |
| Display | High-Refresh Rate OLED (Pro-grade color accuracy) |
| Biometrics | 3D Ultrasonic Fingerprint Sensor (In-display) |
| Durability Rating | IP68 (Submersion) + IP69 (High-pressure water resistance) |
| Haptics | X-axis Linear Vibration Motor |
| Audio | Dual Symmetrical Stereo Speakers |
| Software | Xiaomi HyperOS 3 (Expected) |
| Connectivity | 5G, Wi-Fi 7 Ready, Bluetooth 5.4 |
| Expected Launch | april 2026 |
Xiaomi 15T Pro vs. Xiaomi 17T Pro: Key Upgrades
Based on the latest leaks, here is a comparative look at the generational leap from the Xiaomi 15T Pro to the upcoming Xiaomi 17T Pro.
The most striking takeaway from the data is the 54% increase in battery capacity, jumping from 5,500mAh to a massive 8,500mAh. This suggests Xiaomi is successfully implementing next-generation silicon-carbon battery technology to provide multi-day endurance without significantly increasing the device's footprint.
| Metric | Xiaomi 15T Pro | Xiaomi 17T Pro (Leaked) |
| Battery Capacity | 5,500 mAh | 8,500 mAh |
| Wired Charging | 90W | 100W |
| Chipset | Dimensity 9400+ | Dimensity 9500 |
| Durability | IP68 | IP68 + IP69 |
| Fingerprint | Optical | 3D Ultrasonic |

.png)
Comments
Post a Comment
thanks